It spent $35,737 on 29 vendors during the time period.
The largest expense was for Fundraising Expenses to Jim Perry for NC Senate District 2, which is based in Kinston.
The second largest political spend from a political committee operating in a city associated with Guilford County during December 2022 came from Crump for District Attorney Committee. It spent $10,003 during the time period on two different vendors.
The highest amount received by a North Carolina candidate in 2022 was nearly $32 million.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Top Expenditures from North Carolina Political Committees based in cities associated with Guilford County during December 2022
Committee | Expenditures | Paid Vendors |
---|---|---|
North Carolina Realtors PAC | $35,737 | 29 |
Crump for District Attorney Committee | $10,003 | 2 |
Guilford Democratic Party | $9,362 | 10 |
Matheny for Council | $6,116 | 3 |
Guilford Republican Party | $5,567 | 11 |
Down Home North Carolina Ie PAC | $5,342 | 3 |
Robert Broadie for Judge | $5,266 | 10 |
Greater Greensboro Republican Women | $5,176 | 5 |
Stephen Ross Committee | $3,846 | 6 |
Committee to Elect Gladys a Robinson | $2,886 | 8 |
Committee to Elect Chrissy Smith North Carolina House 58 | $2,626 | 3 |
Jon Hardister for North Carolina House | $2,481 | 9 |
Forsyth Republican Women | $2,442 | 5 |
Guilford County Republican Party Building Account | $2,131 | 1 |
Garrett for North Carolina | $1,529 | 6 |
Brandon Gray for North Carolina | $976 | 7 |
Vote Outling | $825 | 4 |
Win the Courts | $727 | 2 |
Cecil Brockman for North Carolina House | $592 | 1 |
Committee to Elect Kenny Abbe | $536 | 2 |
People'S Party of North Carolina Inc. | $459 | 2 |
Carter 4 Alamance | $455 | 1 |
Committee to Elect Michelle Bardsley North Carolina House | $421 | 3 |
Schumacher, Paul 2022 No ORG Paperwork Received | $416 | 2 |
Ashton Clemmons for North Carolina | $407 | 3 |
Elect Carly Cooke | $283 | 2 |
Committee to Elect Amy Galey | $200 | 1 |
Committee to Elect Amos Quick | $200 | 1 |
Work for Democracy | $117 | 2 |
Elect Tracy Furman | $115 | 1 |
People for Cecile Crawford | $111 | 3 |
Jen Mangrum for North Carolina | $99 | 3 |
Re-Elect Linda Welborn for Boe | $76 | 2 |
Bruce Davis North Carolina Senate | $61 | 1 |
Alamance Democratic Women | $25 | 1 |
Committee to Elect Alan Sherouse | $24 | 2 |
Appraisal Institute North Carolina Chapter PAC | $20 | 1 |
North Carolina Bail Agents Association PAC | $18 | 1 |
Alissa Batts for North Carolina House | $18 | 1 |
Committee to Elect Phil Byrd Sheriff | $12 | 1 |
Harrison for House (Mary Price Taylor) | $6 | 1 |
Elect Lisa Johnson-Tonkins Clerk | $3 | 1 |
Clark Porter for Senate District 28 | $2 | 1 |
ORGANIZATIONS IN THIS STORY
Town of Stokesdale• Guilford Democratic Party• Elect Carly Cooke• Greater Greensboro Republican Women• Forest Oaks• Guilford County Republican Party Building Account• Jen Mangrum for North Carolina• McLeansville• Down Home North Carolina Ie PAC• Guilford Republican Party• Ashton Clemmons for North Carolina• City of Greensboro• Town of Oak Ridge• Committee to Elect Alan Sherouse• Schumacher, Paul 2022 No ORG Paperwork Received• Committee to Elect Gladys a Robinson• Elect Lisa Johnson-Tonkins Clerk• Town of Whitsett• Town of Sedalia• Garrett for North Carolina• Work for Democracy• Town of Jamestown• Matheny for Council• Town of Pleasant Garden• Committee to Elect Chrissy Smith North Carolina House 58• Committee to Elect Michelle Bardsley North Carolina House• Harrison for House (Mary Price Taylor)• Committee to Elect Amos Quick• Clark Porter for Senate District 28• Town Of Summerfield• Elect Tracy Furman• Alissa Batts for North Carolina House• People for Cecile Crawford• Vote Outling
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.