Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 92 petitions (30.6% of all submissions), and an approval rate of 94.6%. Meanwhile, the Manufacturing industry was the second largest contributor, filing 84 petitions (27.9% of the total), with an approval rate of 98.8%.
The Greensboro Reporter publication area employers with the most petitions during 2024 included Volvo Group North America, LLC, which filed 28 petitions with an approval rate of 100%, Triad Math and Science Academy Company with 24 petitions and an approval rate of 100%, and Apex Analytix, LLC, which filed 23 petitions with an approval rate of 100%.
Compared to 2023, the Greensboro Reporter publication area saw a 5.6% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 92 | 30.6% | 94.6% | 5.4% |
2 | Manufacturing | 84 | 27.9% | 98.8% | 1.2% |
3 | Educational Services | 63 | 20.9% | 100% | 0% |
4 | Finance and Insurance | 21 | 7% | 100% | 0% |
5 | Health Care and Social Assistance | 15 | 5% | 93.3% | 6.7% |
6 | Wholesale Trade | 7 | 2.3% | 100% | 0% |
7 | Construction | 4 | 1.3% | 100% | 0% |
8 | Retail Trade | 3 | 1% | 100% | 0% |
9 | Public Administration | 2 | 0.7% | 100% | 0% |
10 | Transportation and Warehousing | 1 | 0.3% | 100% | 0% |
10 | Administrative and Support and Waste Management and Remediation Services | 1 | 0.3% | 100% | 0% |
10 | Utilities | 1 | 0.3% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Volvo Group North America, LLC | Utilities, Manufacturing | 28 | 100% | 0% |
Triad Math and Science Academy Company | Educational Services | 24 | 100% | 0% |
Apex Analytix, LLC | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
ARCH US MI Services, Inc. | Finance and Insurance | 20 | 100% | 0% |
VF Services, LLC | Manufacturing | 18 | 100% | 0% |
Syngenta Crop Protection, LLC | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
NC a and T State University | Educational Services | 16 | 100% | 0% |
Alten Technology USA, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
The Moses H Cone Memorial Hospital Operating Inc., Corp. | Health Care and Social Assistance | 11 | 90.9% | 9.1% |
Guilford County Schools | Educational Services | 10 | 100% | 0% |
Kontoor Services, LLC | Manufacturing | 9 | 100% | 0% |
Guilford Charter School | Educational Services | 9 | 100% | 0% |
Honda Aircraft Company, LLC | Manufacturing | 9 | 88.9% | 11.1% |
Strata Solutions, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Mack Trucks, Inc. | Manufacturing | 8 | 100% | 0% |
Xdin, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Aspire Square, Inc. | Professional, Scientific, and Technical Services | 6 | 66.7% | 33.3% |
Javantech, Inc. | Professional, Scientific, and Technical Services | 6 | 66.7% | 33.3% |
Kontoor US, LLC | Manufacturing | 5 | 100% | 0% |
Gilbarco, Inc. | Wholesale Trade | 5 | 100% | 0% |
Market America, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
VF Outdoor, LLC | Manufacturing | 4 | 100% | 0% |
The Fresh Market, Inc. | Retail Trade | 3 | 100% | 0% |
Greensboro Radiology P a | Health Care and Social Assistance | 2 | 100% | 0% |
Netgroup, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Tiger Kims Tae Kwon Do III, Inc. | Educational Services | 2 | 100% | 0% |
Roshan and Associates, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
City of Greensboro | Public Administration | 2 | 100% | 0% |
Drumetix Laboratories, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Syngenta Seeds, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
The Experiential School of Greensboro | Educational Services | 1 | 100% | 0% |
Cross Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Vedhi Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Brady Services Holdings, Inc. | Construction | 1 | 100% | 0% |
VFS US, LLC | Finance and Insurance | 1 | 100% | 0% |
Volvo Autonomous Solutions LLC, NA | Manufacturing | 1 | 100% | 0% |
Volvo Financial Services, LLC | Finance and Insurance | 1 | 100% | 0% |
Weaver Cooke Construction, LLC | Construction | 1 | 100% | 0% |
American Hebrew Academy, Inc. | Educational Services | 1 | 100% | 0% |
Sunlight Batteries USA, Inc. | Manufacturing | 1 | 100% | 0% |
Endura Products, Inc. | Manufacturing | 1 | 100% | 0% |
Spring Forest Cabinetry, Inc. | Wholesale Trade | 1 | 100% | 0% |
Soelect, Inc. | Manufacturing | 1 | 100% | 0% |
SKA Consulting Engineers, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Silverspace Technologies, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Selex Es, LLC | Manufacturing | 1 | 100% | 0% |
Samet Corporation | Construction | 1 | 100% | 0% |
Researcher Map, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Pediatric Speech and Language Services, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Nova Thin Film Pharmaceuticals, LLC | Manufacturing | 1 | 100% | 0% |
Methodfuel, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Greensboro Pathology Services, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Haeco Airframe Services, LLC | Transportation and Warehousing | 1 | 100% | 0% |
Hoffman Building Technologies, Inc. | Construction | 1 | 100% | 0% |
Hafele America Company | Wholesale Trade | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE